While Chutian is an older established brand, Shantui immediately began to implement its superior manufacturing processes and know-how to the Chutian production lines. The result is a company that is now poised to take over the 3th position in China’s vast market. The combination of Chutian’s 20-year experience in concrete machinery and Shantui’s mature QC and parts and service network, appears to be a winner.
In 2009, Nikko 26m and 28m boom pump truck technology was introduced by Shantui. The HJC5270THB truck mounted concrete pump is one of Shantui Chutian’s most mature products, with very sound QC behind it.
ITEM | UNIT | HJC5257GJB | |||
---|---|---|---|---|---|
Mi×er drum | Geometric volume | m3 | 15.1 | ||
Mi×er capacity | m3 | 9 | |||
Ma×imum diameter inside drum | mm | 2300 | |||
Length of mi×er drum | mm | 5234 | |||
Angle of inclination | ° | 12 | |||
Operating speed | rpm | 0–14 | |||
Slump scope | mm | 40–210 | |||
Hydraulic system | Oil pump | Model | German Re×roth A4VTG | ||
Ma× operating Pressure×Delivery capacity | MPa×ml/rev | 42×90 | |||
Motor | Model | German Re×roth AA2FM | |||
Ma× operating pressure ×Delivery capacity | MPa×ml/rev | 42×80 | |||
Speed reducer | Model | TOPUNION P68 | |||
Ma× operating torque/Speed ratio | N•m/i | 68000/102.8 | |||
Oil tank capacity | L | 15 (Italy Emmegi) Optional | |||
Water supply system | Water supply method | Compressed air water supply type | |||
Water tank capacity | L | 180 | 350 | ||
Vehicle chassis | Model | CYZ51L | |||
Engine | Model | Isuzu 6WF1A | |||
Type | Straight-line 6-cylinder, 4-stroke, water cooled direct injection attached with turbocharger and intercooler, diesel engine, top-mounted camshaft, and common rail system | ||||
Air delivery displacement | ml | 14256 | |||
Ma×imum power | kW/rpm | 265/1800 | |||
Ma×imum torque | N•m/rpm | 1422/1100 | |||
Ma×imum drive speed | km/h | 85 | |||
Minimum turning diameter | m | 14.6 | |||
Gradeability | 30% | ||||
Wheelbase | mm | 3645+1310 | |||
Tire | km/h | 295/80R22.5 | |||
Drive method | 6×4 | ||||
Complete vehicle | Curb weight | Total | kg | 12920 | |
Front/Rear | 4710/8210 | ||||
Gross weight | Total | 2500 | |||
Front/Rear | 6995/17985 | ||||
Overall dimension (L×W×H) | mm | 9027×2490×3850 |
1/F, Enterprise Building 228-238, Queen's Road Central, Hongkong
|
Copyright © 2015 MINING AND ENGINEERING EQUIPMENT LIMITED, All rights reserved.
|