The undercarriage is fit together using parts from Hongyan XinDakang, Shaanxi Delong Series, Isuzu imports, and HOWO products, and has strength, flexibility, comfort, economy, and reliability.
● The engine is a highly powerful, energy-saving and environmentally-friendly, has low fuel consumption, good economy, and emission which meet the Ⅲ national emission standard;
● This is a new model, using a frame with high strength and a wide cross section, which can effectively reduce the center of gravity, and reinforce the front and rear axles and suspension system, thus ensuring travel safety and bringing the flexibility of the vehicle into full effect;
● The large windshield and large windows ensure wide field of view;
● The newly designed instrument panel and instruments are easy to read, and all the control system have corresponding warning indicators on the instrument panel;
● Adjustable steering wheel; ergonomically designed seat which can be adjusted forward and backward, up and down; backrest can be adjusted in all directions;
● Spacious cab equipped with air conditioner is very comfortable, and combined with an advanced audio system and bed, the operator has a comfortable environment in which to rest.
MODEL | UNIT | HJC5256GJB | ||||
---|---|---|---|---|---|---|
Mixer drum | Geometric volume | m3 | 12.5 | 15.1 | 17.1 | |
Mixer capacity | m3 | 8 | 9 | 10 | ||
Maximum diameter inside drum | mm | 2140 | 2300 | 2380 | ||
Length of mixer drum | mm | 4577 | 5234 | 5337 | ||
Angle of inclination | ° | 15 | 12 | |||
Operating speed | rpm | 0–14 | ||||
Slump scope | mm | 40–210 | ||||
Hydraulic system | Oil pump | Model | Rexroth/Eaton/Sauer | |||
Max operating Pressure×Delivery capacity | MPa×ml/rev | 42×90 | ||||
Motor | Model | Rexroth/Eaton/Sauer | ||||
Max operating pressure ×Delivery capacity | MPa×ml/rev | 42×80 | ||||
Speed reducer | Model | PMP/ Topunion/ Sauer/ Bonfiglioli | ||||
Max operating torque/Speed ratio | N•m/i | 60000/99.9 | 68000/102.8 | 65000/120.3 | ||
Oil tank capacity | L | 15 Emmegi/ Binglun | ||||
Water supply system | Water supply method | Compressed air water supply type | Compressed air water supply type | |||
Water tank capacity | L | 180 | 350 | |||
Vehicle chassis | Model | SX5255GJBJR364 | ||||
Engine | Model | Shandong Weichai WP10.290 | Shandong Weichai WP10.336 | |||
Type | Straight-line 6-cylinder, 4-stroke, water cooled, turbocharging, direct injection electric controlled common rail diesel engine | |||||
Air delivery displacement | ml | 9726 | ||||
Maximum power | kW/rpm | 213\1900 | 247\1900 | 247\1900 | ||
Maximum torque | N•m/rpm | 1390/(1200~1500) | 1500/(1200~1500) | |||
Maximum drive speed | km/h | 75 | ||||
Minimum turning diameter | m | 21 | ||||
Gradeability | 35% | |||||
Wheelbase | mm | 3625+1350 | ||||
Tire | km/h | 11.00-20, 12.00-20, 11.00R20, 12.00R20/10 | ||||
Drive method | 6×4 | |||||
Complete vehicle | Curb weight | Total | kg | 13120 | 13230 | 13760 |
Front/Rear | 4610\8510 | |||||
Gross weight | Total | 25000 | ||||
Front/Rear | 7000\18000 | |||||
Overall dimension (L×W×H) | mm | 9186×2500×3820 | 9230×2500×3860 | 9230×2500×3875 |
1/F, Enterprise Building 228-238, Queen's Road Central, Hongkong
|
Copyright © 2015 MINING AND ENGINEERING EQUIPMENT LIMITED, All rights reserved.
|