● Power system:
The Volvo diesel engine features strong power, excellent performance and high reliability.
The German STIEBEL transmission features high power for smooth and reliable work.
● Hydraulic system:
The hydraulic system uses a dual-pump, dual-circuit, constant-power, open hydraulic system, with fuel pumps produced by Rexroth of Germany. The main cylinder and swing cylinder are driven by separate pumps, and the swing cylinder acts quickly and powerfully.
The hydraulically-controlled directional change system makes operations more smooth and reliable.
● Pumping system:
Concrete feeder can hold up to 800L of concrete, and has an arc-shaped inner wall to ensure no material accumulation.
Highly wear-resistant glass plates and cutting rings greatly reduce user cost.
The "S" shaped piping has a small height differential, which enables the concrete to flow more smoothly.
● Electric control system:
The simple and reliable electric control system uses original, imported parts in all its key elements.
● Lubrication system:
The centralized lubrication system has a hydraulically controlled grease pump ensuring good lubrication.
All the lubrication points of the PRG grease distribution device have corresponding block indicators for convenience of inspection and service. When one grease point becomes blocked, other points will continue to work normally.
● Cleaning system:
There are a water tank and water pump to increase convenience of cleaning work.
● Undercarriage:
The undercarriage uses a dual-level Dongfeng EQ1126KJ1 (Ⅲ standard) frame, forward-type cab, 4×2 drive system and Cummins engine; The undercarriage is strong, reliable and powerful, providing excellent performance.
ITEM | UNIT | HJC5250GJB | |||
---|---|---|---|---|---|
Mixer drum | Geometric volume | m3 | 15.09 | 17.1 | |
Mixer capacity | m3 | 9 | 10 | ||
Maximum diameter inside drum | mm | 2300 | 2380 | ||
Length of mixer drum | mm | 5234 | 5337 | ||
Angle of inclination | ° | 12 | |||
Operating speed | rpm | 0–14 | |||
Slump scope | mm | 40–210 | |||
Hydraulic system | Oil pump | Model | EATON 6423-518 | ||
Max operating Pressure×Delivery capacity | MPa×ml/rev | 41.5×105.5 | |||
Motor | Model | EATON 6433-138 | |||
Max operating pressure ×Delivery capacity | MPa×ml/rev | 41.5×105.5 | |||
Speed reducer | Model | PMP 6.5SP | |||
Max operating torque/Speed ratio | N·m/i | 65000/120.3 | |||
Oil tank capacity | L | 18 Italy Emmegi (Optional) | |||
Water supply system | Water supply method | Compressed air water supply type | |||
Water tank capacity | L | 180 | 350 | ||
Vehicle chassis | Model | YC1250FS2PM | |||
Engine | Model | - | P11C-UJ | ||
Type | - | Straight-line 6-cylinder, 4-stroke, water cooled, turbocharging, direct injection electric controlled high-pressure common rail diesel engine | |||
Air delivery displacement | ml | 10520ml | |||
Maximum power | kW/rpm | 259\2100 | |||
Maximum torque | N·m/rpm | 1454 \1100 | |||
Maximum drive speed | km/h | 85 | |||
Minimum turning diameter | m | 17 | |||
Gradeability | 30% | ||||
Wheelbase | mm | 3640+1410 | |||
Tire | km/h | 11.00R20/10 | |||
Drive method | 6×4 | ||||
Complete vehicle | Curb weight | Total | kg | 13860 | |
Front/Rear | 4970\8890 | ||||
Gross weight | Total | 25000 | |||
Front/Rear | 7000\18000 | ||||
Overall dimension (L×W×H) | mm | 9115×2500×3977 |
1/F, Enterprise Building 228-238, Queen's Road Central, Hongkong
|
Copyright © 2015 MINING AND ENGINEERING EQUIPMENT LIMITED, All rights reserved.
|