While Chutian is an older established brand, Shantui immediately began to implement its superior manufacturing processes and know-how to the Chutian production lines. The result is a company that is now poised to take over the 3th position in China’s vast market. The combination of Chutian’s 20-year experience in concrete machinery and Shantui’s mature QC and parts and service network, appears to be a winner.
Standard configurations include a hydraulic control pilot reversal mechanism, redundant overflow protection,powerful swing force, automatic piston retraction technology and outrigger multi-direction valve for simpler movements. A fully isolated hydraulic motor ensures overall functioning protection.
ITEM | UNIT | HJC5120THB | ||
---|---|---|---|---|
Complete vehicle parameters | L×W×H | mm | 8750×2500×3110 | |
Feeding height | m | 1.5 | ||
Gross weight | kg | 12450 | ||
Pumping system | Type | Horizontal single-action double-row hydraulic piston type | ||
Distribution valve | “S” valve | |||
Delivery status | Low-pressure/ High-pressure | |||
Maximum aggregate size | mm | 40(125A) | ||
Slump scope | mm | 80~230 | ||
Hopper capacity | m | 0.8 | ||
Power system | Diesel engine model | VOLVO TAD720VE | ||
Power/rotating speed | kW/rpm | 174/2300 | ||
Main technical parameters | Theoretical concrete displacement | High-pressure status | m3/h | 65 |
Low-pressure status | 115 | |||
Theoretical pumping pressure | High-pressure status | MPa | 12 | |
Low-pressure status | 6.4 | |||
Master cylinder bore×Stroke | mm | 140×1700 | ||
Delivery cylinder bore×Stroke | mm | 230×1700 | ||
Pumping frequency | High-pressure status | time/min | 15 | |
Low-pressure status | 27 | |||
Oil pressure of pumping system | MPa | 32 | ||
Oil pressure of distribution system | MPa | 19 | ||
Oil pressure of outrigger, mixer, and washer system | MPa | 12 | ||
Hydraulic oil tank capacity | L | 550 | ||
Chassis parameters | Brand | Dongfeng | ||
Chassis model | EQ1126KJ1 | |||
Engine model | ISDe160-30 | |||
Engine power | kW | 118 | ||
Wheelbase | mm | 4700 | ||
Emission standard | China-III | |||
Fuel tank capacity | L | 2×120 | ||
Maximum speed | km/h | 90 |
1/F, Enterprise Building 228-238, Queen's Road Central, Hongkong
|
Copyright © 2015 MINING AND ENGINEERING EQUIPMENT LIMITED, All rights reserved.
|