● Equipped with an slanted gate valve, providing good concrete suction capability;
● The hydraulic valve uses original parts from world-famous brands, providing superior performance;
● The electrical system can be controlled without contact, and the programmable controllers (PLC) all use original imported products;
● New type of mixing system, dual hydraulic motor, reliable concrete mixture isolation technology and highly wear-resistant technology improve drive performance;
● Stable out-riggers ensure stability of pumping work.
ITEM | UNIT | HBT6008Z | |
---|---|---|---|
Pumping system | Theoretical concrete displacement | m3/h | 64.5 |
Theoretical pumping pressure | MPa | 8 | |
Distribution valve | Oblique gate valve | ||
Slump scope | mm | 50~230 | |
Delivery cylinder bore (diameter)×Stroke | mm | 200×1650 | |
Master cylinder bore×Stroke | mm | 100×1650 | |
Hopper capacity/ Feeding height | m3/m | 0.45/1.47 | |
Max. aggregate size | mm | 40(125A) | |
Power system | Power/Rotating speed | kW/rpm | 75/1480 |
Brand of diesel engine | |||
Others | Gross weight | kg | 5600 |
Overall dimensions (L×W×H) | mm | 6650×2110×2260 |
1/F, Enterprise Building 228-238, Queen's Road Central, Hongkong
|
Copyright © 2015 MINING AND ENGINEERING EQUIPMENT LIMITED, All rights reserved.
|