● Equipped with an slanted gate valve, offering excellent concrete functionality. The main hydraulic pump is a constant- power variable pump, which makes it possible to adjust the feeding amount manually or automatically, and thereby use the power from the electric motor more reasonably. It has a high pressure, large displacement water pump to clear any residual concrete in the feeding pipe;
● The machine is advanced in technical performance, features high work efficiency, convenient operation, and excellent quality of concrete casting.
ITEM | UNIT | HBT60 | |
---|---|---|---|
Pumping system | Theoretical concrete displacement | m3/h | 55 |
Theoretical pumping pressure | MPa | 6.7 | |
Distribution valve | Oblique gate valve | ||
Slump scope | mm | 80~230 | |
Delivery cylinder bore (diameter)×Stroke | mm | 195×1400 | |
Master cylinder bore×Stroke | mm | 90×1400 | |
Hopper capacity/ Feeding height | m3/m | 0.45/1.4 | |
Max. aggregate size | mm | 40(125A) | |
Power system | Power/Rotating speed | kW/rpm | 55/1480 |
Brand of diesel engine | |||
Others | Gross weight | kg | 5400 |
Overall dimensions (L×W×H) | mm | 6450×1820×2150 |
1/F, Enterprise Building 228-238, Queen's Road Central, Hongkong
|
Copyright © 2015 MINING AND ENGINEERING EQUIPMENT LIMITED, All rights reserved.
|